




- Úvod
- Kamerové systémy
- Bezpečnostní IP kamera Hikvision 2 mp DS-2CD1321-I
Bezpečnostní IP kamera Hikvision 2 mp DS-2CD1321-I
- Akce

- Kompletní specifikace
- Komentáře 0
Bezpečnostní IP kamera Hikvision 2 mp DS-2CD1321-Ina dotaz2 749,00 Kč/ ks2 271,90 Kč bez DPH
Kompletní specifikace
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8" Progressive Scan CMOS | |
| Min. Illumination: | 0.01Lux @(F1.2,AGC ON) ,0 Lux with IR | |
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | support | |
| Lens: | 2.8 mm @F2.0, horizontal field of view 95°, 4 mm @F2.0, horizontal field of view 83.6° 6 mm @F2.0, horizontal field of view 55° | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 75°, rotation: 0° to 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | Digital WDR | |
| Digital noise reduction: | 3D DNR | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.264+/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile/Main Profile | |
| Video bit rate: | 32Kbps~8Mbps | |
| Dual Stream: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 50Hz: 25fps @(1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps @(1920 × 1080, 1280 × 960, 1280 × 720) | |
| Sub Stream: | 50Hz: 25fps @(704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps @(704 × 480, 640 × 480, 352 × 240, 320 × 240) | |
| Image Settings: | Brightness, saturation, contrast, sharpness are adjustable via web browser or client software | |
| BLC: | Yes, zone configurable | |
| ROI: | support 1 fixed region) | |
| Day/Night Switch: | Support auto, scheduled | |
| Network | ||
|---|---|---|
| General Function: | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter | |
| Network Storage: | NAS (Support NFS,SMB/CIFS) | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port | |
| General | ||
|---|---|---|
| Operation Condition: | -30 °C to 60 °C (-22 °F to 140 °F), humidity: 95% or less (non-condensing) | |
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
| Power Consumption: | Max. 4 W/6 W (PoE) | |
| Weather Proof: | IP67 | |
| IR Range: | Up to 30m | |
| Dimensions: | Φ 85.5 mm × 70 mm (3.38" × 2.76") | |
| Weight: | 350 g (0.77 lb.) | |
Zboží zařazeno v kategoriích
